Ž©ì‚o‚b‚P†‹@(ƒlƒgƒQ•“®‰æ•ÒW) | |
---|---|
CRT | MSI Optix G32CQ4 |
CASE | WiNDy ALCADIA XEUS EBONY/E Black |
CPU | AMD Ryzen 9 3900X |
CPUCOOLER | Deepcool Gammaxx L120 V2 DP-H12RF-GL240V2 |
M/B | ASUS TUF GAMING B550-PLUS |
GPU | ŒºlŽuŒü GeForce GTX 1070 |
Mem | TEAM DDR4 3200Mhz PC4-25600 16GBx2–‡ |
SSD | KIOXIA EXCERIA PLUS G2 S ‚»‚Ì‘¼‘½” |
POWER | KEIAN@750W |
NAS | QNAP@@@TS453Be@8TBx4@RAID5@24TB QNAP@@@TS-253D@6TBx2@RAID1@6TB QNAP@@@TS-251D@4TBx2@RAID1@4TB Synology@DS918+@10TBx4@SSDx2@RAID6@20TB Synology@DS220+@ 8TBx2@RAID1@8TB @ |
BD-RE | Pioneer@BDR-209 |
Šg’£ | TP-Link 10Gbps LANƒJ[ƒh
TX401 ELUTENG SATA ‘Ý ƒ{[ƒh ƒIƒEƒ‹ƒeƒbƒN USB3.0‘݃{[ƒh N.ORANIE PCIe 2.0 x 1 to SATA III 4ƒ|[ƒg ƒAƒ_ƒvƒ^ƒJ[ƒh ƒRƒ“ƒgƒ[ƒ‰ƒJ[ƒh |
PRINTER | Canon@PIXUS MG6230 |
Camera | canon@EOS 1Dx |
Camera | canon@EOS 5D MarkII |
Camera | canon@EOS M6 |
Camera | nikon coolpix p900 |
Bench | CINEBENCH R15:3072 CINEBENCH R20:7074 FF XIV:13183 FF XV :6720 PCMarl10:6425 PassMark:7051 |
Ž©ì‚o‚b‚Q†‹@(ƒlƒgƒQ•“®‰æ•ÒW) | |
CRT | JAPANNEXT JN-315VG144 |
CASE | WiNDy ALCADIA XEUS Full Blacky/E Black&Black |
CPU | AMD Ryzen 9 5900X |
CPUCOOLER | Deepcool Gammaxx L120 V2 DP-H12RF-GL240V2 |
M/B | MSI MPG B550 GAMING CARBON WIF |
GPU | ELSA GeForce GTX 1080Ti SLI |
Mem | KLEVV DDR4 3200Mhz PC4-25600 16GBx2–‡ |
SSD | Crucial SSD M.2 P5 Plus CT1000P5PSSD8JP@‘¼‘½” |
POWER | KOwltech 750w RAIDER‡U RA2-750 |
DVD-R | LITON@iHAS324-27 |
Bench | CINEBENCH R15:3223 CINEBENCH R20:7808 FF XIV:22368 FF XV :10142 PCMarl10:7579 PassMark:8502 |
Ž©ì‚o‚b‚R†‹@(Žq‹ŸƒlƒgƒQ—p) | |
CRT | IO DATA EX-LDQ321DB |
CASE | WiNDy ALCADIA XEUS EBONY/E Black |
CPU | AMD Ryzen 7 2700X |
CPUCOOLER | DEEPCOOL@GAMMAXX L120 V2 DP-H12RF-GL120V2 |
M/B | ASUS TUF B450-PRO GAMING |
GPU | ZOTAC GeForce GTX 1080 Ti AMP Edition |
Mem | TEAM DDR4 2666Mhz PC4-21300 8GBx4–‡ |
SSD | WD Blue SN550 NVMe WDS100T2B0C |
POWER | EVERGREEN@SILENT KING-4 550W |
DVD-RW | LG@GSA-H10N |
Bench | CINEBENCH R15:1776 CINEBENCH R20:4032 FF XIV:15578 FF XV :9429 PCMarl10:5320 PassMark:5591 |
Ž©ì‚o‚b‚S†‹@@‰Åƒpƒ\ƒRƒ“(Ý‘î—p) | |
CRT | BenQ GW2760 |
CASE | WiNDy ALCADIA X2 |
CPU | Core i5 9400F |
CPUCOOLER | Cooler Master MasterLiquid ML120L RGB |
M/B | ASUS TUF H370-PRO GAMING |
GPU | Jetstream NE5X760H1024-1042J |
Mem | TEAM DDR4 2666Mhz PC4-21300 8GBx2–‡ |
SSD | Kingston SSD A2000 500GB@‘¼‘½” |
POWER | 500WA-TZ |
Bench | CINEBENCH R15: CINEBENCH R20: FF XIV: FF XV : PCMarl10: PassMark: |
ƒxƒAƒ{[ƒ“ ‚T†‹@(ƒQ[ƒ€—§‚¿ã‚°‚Ì‚Ý—p) | |
CASE | shuttle@SZ77R5 |
CPU | Core i5 2500 |
GPU | GTX760 |
Mem | PC3-10600@4GB x 2 |
SSD | OCZ@AGT3-25SAT3-120G |
POWER | 350W |
DVD-RW | @ |
Bench | CINEBENCH_R15: FF XIVF |
Ž©ì‚o‚b‚U†‹@(“®‰æŠÓÜ•ƒf[ƒ^•Û‘¶•ƒQ[ƒ€—p) | |
CASE | WiNDY ALCADIA ZR3000 |
CRT | IO DATE@LCD-AD242E |
CPU | AMD Ryzen 7 2700X |
CPUCOOLER | Cooler Master MasterLiquid ML240L RGB |
M/B | ASUS ROG STRIX B450-F GAMING |
GPU | ELSA GeForce GTX 1080Ti |
Mem | TEAM DDR4 3200Mhz PC4-25600 16GBx2–‡ |
SSD | Silicon Power SP001TBP34A60M28 NVMe1.3@‘¼‘½” |
ŠO•t‚¯LANDISK | BUFFALO@TeraStation HD-H0.6TGL/R5 |
POWER | SKYTEC 700W |
PCI | ŒºlŽuŒü@SATA4P-PCI |
PCI | ŒºlŽuŒü@SATA2I4-LPPCI |
PCI | ŒºlŽuŒü@SATARAID5-LPPCI |
PCI | ŒºlŽuŒü@SATA2RE2-PCIe |
DVD-RW | LG GSA-H10N |
5²ÝÁÍÞ² | ZALMAN@ZM-MFC2/V2JP |
Bench | CINEBENCH R15:1772 CINEBENCH R20:3995 FF XIV:16359 FF XV :10325 PCMarl10:5975 PassMark:6195 |
ƒxƒAƒ{[ƒ“‚V†‹@(ŠÄŽ‹ƒJƒƒ‰—p) | |
CASE | Shuttle@SD32G2 |
CPU | Core 2 Duo E6400 |
GPU | GIGABYTE@GV-NX86T512H |
Mem | PC2-5300 2G x 2 |
SSD | Transcend SSD 128GB |
Bench | @ |
ƒxƒAƒ{[ƒ“8†‹@(ƒQ[ƒ€‹N“®—p) | |
CASE | Shuttle@SG45H7 |
CPU | Core Quad Q9650 |
GPU | GTX760 |
Mem | 8GB |
SSD | Transcend SSD 128GB |
Bench | @ |
ƒxƒAƒ{[ƒ“9†‹@(ƒQ[ƒ€‹N“®—p) | |
CASE | Shuttle@SX58J3 |
CPU | i7 980X |
GPU | GTX760 |
Mem | 12GB |
SSD | Transcend SSD 128GB |
Bench | @ |
ƒm[ƒg & ƒ^ƒuƒŒƒbƒg | |
Lenovo G570(4334BZJ)‹ŠÔ—p | |
CPU | i5-2450M |
Mem | 8GB |
SSD | 1TBSSD‚Ö•Ï‘• |
WiFi | ƒ³‚©‚çAC7260‚É•Ï‘• |
iPad Pro 12.9ƒCƒ“ƒ` ‘æ2¢‘ã(Žq‹ŸƒQ[ƒ€—p) | |
CPU | A10X Fusion |
Mem | 4GB |
SSD | 256GB |
@ | @ |
iPad Pro 11ƒCƒ“ƒ` ‘æ2¢‘ã(ƒQ[ƒ€•—Ñ“¹—·s—p) | |
CPU | A12Z Bionic |
Mem | 6GB |
SSD | 256GB |
@ | @ |
•xŽm’Ê@LIFEBOOK U938/S(—Ñ“¹—·s—p) | |
CPU | Core i5-7300U |
Mem | 12GB |
SSD | 128GB |
Bench | CINEBENCH R15:174 CINEBENCH R20:411 FF XIV:834 FF XV :612(•W€) PCMarl10:2244 PassMark:1298 |
NEC VersaPro VG VK23T/GV-U(ŽÔÚ—p) | |
CPU | Core i5-6200U |
Mem | 4GB |
SSD | 128GB |
Bench | CINEBENCH R15: CINEBENCH R20: FF XIV: FF XV : PCMarl10: PassMark: |